Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% | 
|---|---|---|---|---|
| 1 | JABBAR SINGH SANKHALA Winner  | BJP | 74586 | 33.60 | 
| 2 | HAGAMI LAL MEWARA Runner-Up  | INC | 73060 | 32.91 | 
| 3 | NA | 56904 | 25.63 | |
| 4 | IND | 7676 | 3.46 | |
| 5 | NA | 2029 | 0.91 | |
| 6 | AAP | 1784 | 0.80 | |
| 7 | IND | 1578 | 0.71 | |
| 8 | NA | 1142 | 0.51 | |
| 9 | IND | 754 | 0.34 | |
| 10 | IND | 716 | 0.32 | |
| 11 | NA | 719 | 0.32 | |
| 12 | BSP | 704 | 0.32 | |
| 13 | NA | 362 | 0.16 | 
ECI Results compiled by HowIndiaLives