Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% | 
|---|---|---|---|---|
| 1 | PRASHANT SHARMA Winner  | INC | 108914 | 48.04 | 
| 2 | SATISH POONIA Runner-Up  | BJP | 99822 | 44.03 | 
| 3 | NA | 4326 | 1.91 | |
| 4 | IND | 2585 | 1.14 | |
| 5 | IND | 2202 | 0.97 | |
| 6 | AAP | 1412 | 0.62 | |
| 7 | IND | 1343 | 0.59 | |
| 8 | NA | 1106 | 0.49 | |
| 9 | IND | 1010 | 0.45 | |
| 10 | BSP | 879 | 0.39 | |
| 11 | IND | 795 | 0.35 | |
| 12 | IND | 772 | 0.34 | |
| 13 | NA | 689 | 0.30 | |
| 14 | IND | 326 | 0.14 | |
| 15 | IND | 309 | 0.14 | |
| 16 | IND | 234 | 0.10 | 
ECI Results compiled by HowIndiaLives