Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | KEDAR KASHYAP Winner | BJP | 69110 | 48.20 |
2 | CHANDAN KASHYAP Runner-Up | INC | 49922 | 34.82 |
3 | CPI | 5606 | 3.91 | |
4 | NA | 5381 | 3.75 | |
5 | AAP | 4008 | 2.80 | |
6 | BSP | 3488 | 2.43 | |
7 | IND | 2148 | 1.50 | |
8 | NA | 1460 | 1.02 | |
9 | NA | 1243 | 0.87 | |
10 | NA | 1004 | 0.70 |
ECI Results compiled by HowIndiaLives