Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DILIP LAHARIYA Winner | INC | 95497 | 46.79 |
2 | DR. KRISHNA MURTY BANDHI Runner-Up | BJP | 75356 | 36.92 |
3 | BSP | 15583 | 7.64 | |
4 | AAP | 3820 | 1.87 | |
5 | CPI | 2835 | 1.39 | |
6 | NA | 2763 | 1.35 | |
7 | NA | 2475 | 1.21 | |
8 | NA | 2333 | 1.14 | |
9 | IND | 899 | 0.44 | |
10 | NA | 636 | 0.31 | |
11 | NA | 596 | 0.29 | |
12 | NA | 485 | 0.24 | |
13 | NA | 451 | 0.22 | |
14 | NA | 355 | 0.17 |
ECI Results compiled by HowIndiaLives