Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | PREMCHAND PATEL Winner | BJP | 73680 | 45.19 |
2 | PURUSHOTTAM KANWAR Runner-Up | INC | 56780 | 34.83 |
3 | NA | 9547 | 5.86 | |
4 | BSP | 4900 | 3.01 | |
5 | NA | 4507 | 2.76 | |
6 | AAP | 3149 | 1.93 | |
7 | NA | 2535 | 1.55 | |
8 | NA | 1462 | 0.90 | |
9 | NA | 1327 | 0.81 | |
10 | IND | 1151 | 0.71 | |
11 | NA | 1157 | 0.71 | |
12 | IND | 1132 | 0.69 | |
13 | IND | 769 | 0.47 | |
14 | NA | 598 | 0.37 | |
15 | NA | 338 | 0.21 |
ECI Results compiled by HowIndiaLives