Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | BALESHWAR SAHU Winner | INC | 76747 | 44.04 |
2 | KRISHNA KANT CHANDRA Runner-Up | BJP | 50825 | 29.16 |
3 | BSP | 26877 | 15.42 | |
4 | IND | 10405 | 5.97 | |
5 | NA | 3330 | 1.91 | |
6 | AAP | 1852 | 1.06 | |
7 | NA | 840 | 0.48 | |
8 | NA | 717 | 0.41 | |
9 | IND | 526 | 0.30 | |
10 | IND | 480 | 0.28 | |
11 | IND | 349 | 0.20 | |
12 | SP | 338 | 0.19 | |
13 | NA | 325 | 0.19 | |
14 | IND | 259 | 0.15 | |
15 | NA | 209 | 0.12 | |
16 | NA | 195 | 0.11 |
ECI Results compiled by HowIndiaLives