Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | HARSHITA SWAMI BAGHEL Winner | INC | 89145 | 51.59 |
| 2 | VINOD KHANDEKAR Runner-Up | BJP | 74778 | 43.27 |
| 3 | BSP | 2032 | 1.18 | |
| 4 | NA | 1679 | 0.97 | |
| 5 | NA | 1423 | 0.82 | |
| 6 | IND | 899 | 0.52 | |
| 7 | IND | 869 | 0.50 | |
| 8 | NA | 593 | 0.34 | |
| 9 | NA | 547 | 0.32 | |
| 10 | IND | 466 | 0.27 | |
| 11 | NA | 379 | 0.22 |
ECI Results compiled by HowIndiaLives