Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DHARAM LAL KAUSHIK Winner | BJP | 100346 | 46.93 |
2 | SIYARAM KAUSHIK Runner-Up | INC | 91389 | 42.74 |
3 | AAP | 5307 | 2.48 | |
4 | BSP | 4166 | 1.95 | |
5 | NA | 3091 | 1.45 | |
6 | NA | 1818 | 0.85 | |
7 | IND | 1238 | 0.58 | |
8 | NA | 1123 | 0.53 | |
9 | IND | 1136 | 0.53 | |
10 | NA | 547 | 0.26 | |
11 | IND | 544 | 0.25 | |
12 | NA | 400 | 0.19 | |
13 | IND | 402 | 0.19 | |
14 | IND | 409 | 0.19 | |
15 | IND | 371 | 0.17 | |
16 | IND | 222 | 0.10 | |
17 | SP | 205 | 0.10 | |
18 | NA | 217 | 0.10 | |
19 | NA | 175 | 0.08 | |
20 | NA | 173 | 0.08 | |
21 | IND | 152 | 0.07 | |
22 | NA | 155 | 0.07 | |
23 | IND | 123 | 0.06 | |
24 | IND | 111 | 0.05 |
ECI Results compiled by HowIndiaLives