Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DEVENDRA YADAV Winner | INC | 54405 | 48.47 |
2 | PREM PRAKASH PANDEY Runner-Up | BJP | 53141 | 47.34 |
3 | NA | 1219 | 1.09 | |
4 | BSP | 1028 | 0.92 | |
5 | NA | 925 | 0.82 | |
6 | NA | 465 | 0.41 | |
7 | IND | 360 | 0.32 | |
8 | IND | 188 | 0.17 | |
9 | NA | 162 | 0.14 | |
10 | IND | 98 | 0.09 | |
11 | NA | 80 | 0.07 | |
12 | NA | 65 | 0.06 | |
13 | IND | 51 | 0.05 | |
14 | NA | 56 | 0.05 |
ECI Results compiled by HowIndiaLives