Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | SAVITRI MANOJ MANDAVI Winner | INC | 83931 | 50.63 |
2 | GAUTAM UIKE Runner-Up | BJP | 52999 | 31.97 |
3 | AAP | 15255 | 9.20 | |
4 | NA | 3217 | 1.94 | |
5 | NA | 2305 | 1.39 | |
6 | IND | 1222 | 0.74 | |
7 | NA | 1212 | 0.73 | |
8 | IND | 1031 | 0.62 | |
9 | BSP | 989 | 0.60 | |
10 | IND | 832 | 0.50 | |
11 | NA | 690 | 0.42 | |
12 | NA | 663 | 0.40 | |
13 | NA | 532 | 0.32 | |
14 | NA | 519 | 0.31 | |
15 | NA | 380 | 0.23 |
ECI Results compiled by HowIndiaLives