Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | TANK RAM VERMA Winner | BJP | 108381 | 49.34 |
2 | SHAILESH NITIN TRIVEDI Runner-Up | INC | 93635 | 42.63 |
3 | BSP | 9719 | 4.42 | |
4 | NA | 2610 | 1.19 | |
5 | AAP | 1724 | 0.78 | |
6 | NA | 908 | 0.41 | |
7 | IND | 762 | 0.35 | |
8 | IND | 455 | 0.21 | |
9 | IND | 416 | 0.19 | |
10 | NA | 398 | 0.18 | |
11 | NA | 366 | 0.17 | |
12 | NA | 270 | 0.12 |
ECI Results compiled by HowIndiaLives