Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | INC | 72900 | 45.62 | |
| 2 | NARAYAN PRASAD CHANDEL Runner-Up | BJP | 65929 | 41.26 |
| 3 | BSP | 11668 | 7.30 | |
| 4 | AAP | 1884 | 1.18 | |
| 5 | NA | 1522 | 0.95 | |
| 6 | IND | 1051 | 0.66 | |
| 7 | CPI | 722 | 0.45 | |
| 8 | NA | 727 | 0.45 | |
| 9 | IND | 656 | 0.41 | |
| 10 | IND | 511 | 0.32 | |
| 11 | IND | 398 | 0.25 | |
| 12 | IND | 296 | 0.19 | |
| 13 | IND | 276 | 0.17 | |
| 14 | IND | 242 | 0.15 | |
| 15 | IND | 158 | 0.10 | |
| 16 | NA | 161 | 0.10 | |
| 17 | IND | 148 | 0.09 | |
| 18 | NA | 141 | 0.09 | |
| 19 | NA | 145 | 0.09 | |
| 20 | IND | 134 | 0.08 | |
| 21 | NA | 132 | 0.08 |
ECI Results compiled by HowIndiaLives