Explore Business Standard
NED
NEP
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Levitt | b S Lamichhane | 20 | 16 | 1 | 1 | 125.00 |
| Max O'Dowd | c KC Karan b Lalit Rajbanshi | 19 | 11 | 2 | 1 | 172.73 |
| Vikramjit Singh | c L Bam b NK Yadav | 30 | 29 | 0 | 2 | 103.45 |
| Scott Edwards (WK/C) | c R Singh b S Lamichhane | 1 | 2 | 0 | 0 | 50.00 |
| Teja Nidamanuru | b NK Yadav | 35 | 37 | 0 | 1 | 94.59 |
| Noah Croes | c NK Yadav b S Lamichhane | 2 | 4 | 0 | 0 | 50.00 |
| Zach Lion Cachet | c NK Yadav b K Bhurtel | 11 | 8 | 0 | 1 | 137.50 |
| Saqib Zulfiqar | Not out | 25 | 12 | 1 | 2 | 208.33 |
| Kyle Klein | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 8 (b 0, Ib 5, w 3, nb 0, p 0) | |||||
| Total | 152 (7 wkts, 20 Ov) | |||||
| Yet to Bat | Ben Fletcher,Daniel Doram | |||||
| Fall of Wickets | |
|---|---|
28-1(Max O'Dowd 3.1), 53-2(Michael Levitt 6.2), 55-3(Scott Edwards 6.6), 83-4(Vikramjit Singh 11.3), 90-5(Noah Croes 12.4), 113-6(Zach Lion Cachet 15.6), 148-7(Teja Nidamanuru 19.3) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Nandan Yadav | 2.5 | 0 | 18 | 2 | 0 | 0 | 6.35 |
| KC Karan | 1.1 | 0 | 11 | 0 | 0 | 0 | 9.43 |
| Rupesh Singh | 3 | 0 | 31 | 0 | 0 | 2 | 10.33 |
| Lalit Rajbanshi | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Dipendra Singh Airee | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Sandeep Lamichhane | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 |
| Kushal Bhurtel | 2 | 0 | 24 | 1 | 0 | 1 | 12.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | c M O'Dowd b DT Doram | 34 | 23 | 5 | 0 | 147.83 |
| Lokesh Bam | c S Edwards b B Fletcher | 0 | 1 | 0 | 0 | 0.00 |
| Anil Kumar Sah (WK) | c M Levitt b K Klein | 1 | 3 | 0 | 0 | 33.33 |
| Rohit Kumar Paudel (C) | c N Croes b V Singh | 48 | 35 | 3 | 2 | 137.14 |
| Dipendra Singh Airee | c S Edwards b DT Doram | 3 | 7 | 0 | 0 | 42.86 |
| Kiran Thagunna | b DT Doram | 15 | 25 | 0 | 0 | 60.00 |
| Rupesh Singh | c S Edwards b Z Cachet | 19 | 14 | 1 | 1 | 135.71 |
| KC Karan | c M Levitt b V Singh | 8 | 5 | 0 | 1 | 160.00 |
| Sandeep Lamichhane | Not out | 4 | 3 | 0 | 0 | 133.33 |
| Nandan Yadav | Not out | 12 | 4 | 2 | 0 | 300.00 |
| Extras | 8 (b 0, Ib 1, w 7, nb 0, p 0) | |||||
| Total | 152 (8 wkts, 20 Ov) | |||||
| Yet to Bat | Lalit Rajbanshi | |||||
| Fall of Wickets | |
|---|---|
2-1(Lokesh Bam 1.1), 9-2(Anil Kumar Sah 2.1), 52-3(Kushal Bhurtel 5.2), 63-4(Dipendra Singh Airee 7.4), 87-5(Kiran Thagunna 13.2), 112-6(Rupesh Singh 16.3), 128-7(KC Karan 18.2), 137-8(Rohit Kumar Paudel 18.6) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kyle Klein | 3 | 0 | 32 | 1 | 0 | 1 | 10.67 |
| Ben Fletcher | 3 | 0 | 40 | 1 | 0 | 4 | 13.33 |
| Zach Lion Cachet | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
| Daniel Doram | 4 | 0 | 14 | 3 | 0 | 0 | 3.50 |
| Saqib Zulfiqar | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Vikramjit Singh | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Kumar Paudel (C) | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Kushal Bhurtel | c M O'Dowd b DT Doram | 18 | 5 | 1 | 2 | 360.00 |
| Extras | 0 (b 0, Ib 0, w 0, nb 0, p 0) | |||||
| Total | 19 (1 wkts, 1 Ov) | |||||
| Yet to Bat | Lokesh Bam,Anil Kumar Sah,Dipendra Singh Airee,Kiran Thagunna,Rupesh Singh,KC Karan ,Nandan Yadav,Sandeep Lamichhane,Lalit Rajbanshi | |||||
| Fall of Wickets | |
|---|---|
19-1(Kushal Bhurtel 0.6) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Daniel Doram | 1 | 0 | 19 | 1 | 0 | 0 | 19.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Levitt | Not out | 6 | 3 | 0 | 1 | 200.00 |
| Max O'Dowd | Not out | 12 | 3 | 1 | 1 | 400.00 |
| Extras | 1 (b 1, Ib 0, w 0, nb 0, p 0) | |||||
| Total | 19 (0 wkts, 1 Ov) | |||||
| Yet to Bat | Zach Lion Cachet,Scott Edwards,Teja Nidamanuru,Noah Croes,Vikramjit Singh,Saqib Zulfiqar,Kyle Klein,Ben Fletcher,Daniel Doram | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| KC Karan | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Scott Edwards (WK/C) | c DS Airee b Lalit Rajbanshi | 9 | 4 | 0 | 1 | 225.00 |
| Max O'Dowd | Retired out | 7 | 2 | 0 | 1 | 350.00 |
| Michael Levitt | Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 1 (b 0, Ib 0, w 1, nb 0, p 0) | |||||
| Total | 17 (2 wkts, 1 Ov) | |||||
| Yet to Bat | Zach Lion Cachet,Teja Nidamanuru,Noah Croes,Vikramjit Singh,Saqib Zulfiqar,Kyle Klein,Ben Fletcher,Daniel Doram | |||||
| Fall of Wickets | |
|---|---|
17-1(Max O'Dowd 0.5), 17-2(Scott Edwards 0.6) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lalit Rajbanshi | 1 | 0 | 17 | 1 | 0 | 1 | 17.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Kumar Paudel (C) | Not out | 7 | 2 | 0 | 1 | 350.00 |
| Dipendra Singh Airee | Not out | 10 | 4 | 1 | 1 | 250.00 |
| Extras | 0 (b 0, Ib 0, w 0, nb 0, p 0) | |||||
| Total | 17 (0 wkts, 1 Ov) | |||||
| Yet to Bat | Kushal Bhurtel,Lokesh Bam,Anil Kumar Sah,Kiran Thagunna,Rupesh Singh,KC Karan ,Nandan Yadav,Sandeep Lamichhane,Lalit Rajbanshi | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kyle Klein | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Kumar Paudel (C) | c K Klein b Z Cachet | 0 | 1 | 0 | 0 | 0.00 |
| Dipendra Singh Airee | Not out | 0 | 0 | 0 | 0 | 0.00 |
| Rupesh Singh | c S Edwards b Z Cachet | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 0 (b 0, Ib 0, w 0, nb 0, p 0) | |||||
| Total | 0 (2 wkts, 0.4 Ov) | |||||
| Yet to Bat | Kushal Bhurtel,Lokesh Bam,Anil Kumar Sah,Kiran Thagunna,KC Karan ,Nandan Yadav,Sandeep Lamichhane,Lalit Rajbanshi | |||||
| Fall of Wickets | |
|---|---|
0-1(Rohit Kumar Paudel 0.1), 0-2(Rupesh Singh 0.4) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Zach Lion Cachet | 0.4 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Levitt | Not out | 6 | 1 | 0 | 1 | 600.00 |
| Zach Lion Cachet | Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 0 (b 0, Ib 0, w 0, nb 0, p 0) | |||||
| Total | 6 (0 wkts, 0.1 Ov) | |||||
| Yet to Bat | Max O'Dowd,Scott Edwards,Teja Nidamanuru,Noah Croes,Vikramjit Singh,Saqib Zulfiqar,Kyle Klein,Ben Fletcher,Daniel Doram | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sandeep Lamichhane | 0.1 | 0 | 6 | 0 | 0 | 0 | 36.00 |
| Match | NED vs NEP, 2nd T20I, Scotland T20 Tri Series,T20I |
|---|---|
| Date | Monday, June 16th, 2025 |
| Toss | Nepal elected to bowl |
| Time | 7:30 pm IST |
| Venue | Forthill, Dundee |
| Umpires | Iain McDonald (Scotland), Ryan Milne (Scotland), David McLean (Scotland, TV) |
| Netherlands Squad | Michael Levitt,Max O'Dowd,Zach Lion Cachet,Scott Edwards,Teja Nidamanuru,Noah Croes,Vikramjit Singh,Saqib Zulfiqar,Kyle Klein,Ben Fletcher,Daniel Doram |
| Nepal Squad | Kushal Bhurtel,Lokesh Bam,Anil Kumar Sah,Rohit Kumar Paudel,Dipendra Singh Airee,Kiran Thagunna,Rupesh Singh,KC Karan ,Nandan Yadav,Sandeep Lamichhane,Lalit Rajbanshi |