Explore Business Standard
AUS
IND
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Travis Head | c S Yadav b A Singh | 6 | 4 | 1 | 0 | 150.00 |
| Mitchell Marsh (C) | c TL Varma b V Chakaravarthy | 11 | 14 | 1 | 0 | 78.57 |
| Josh Inglis (WK) | c A Patel b A Singh | 1 | 7 | 0 | 0 | 14.29 |
| Tim David | c TL Varma b S Dube | 74 | 38 | 8 | 5 | 194.74 |
| Mitchell Owen | b V Chakaravarthy | 0 | 1 | 0 | 0 | 0.00 |
| Marcus Stoinis | c (sub R Singh) b A Singh | 64 | 39 | 8 | 2 | 164.10 |
| Matthew Short | Not out | 26 | 15 | 2 | 1 | 173.33 |
| Xavier Bartlett | Not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | 1 (b 0, Ib 1, w 0, nb 0, p 0) | |||||
| Total | 186 (6 wkts, 20 Ov) | |||||
| Yet to Bat | Sean Abbott,Nathan Ellis,Matthew Kuhnemann | |||||
| Fall of Wickets | |
|---|---|
6-1(Travis Head 0.4), 14-2(Josh Inglis 2.3), 73-3(Mitchell Marsh 8.2), 73-4(Mitchell Owen 8.3), 118-5(Tim David 12.6), 182-6(Marcus Stoinis 19.3) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 35 | 3 | 0 | 0 | 8.75 |
| Jasprit Bumrah | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| Varun Chakaravarthy | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
| Axar Patel | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
| Shivam Dube | 3 | 0 | 43 | 1 | 0 | 0 | 14.33 |
| Abhishek Sharma | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c J Inglis b N Ellis | 25 | 16 | 2 | 2 | 156.25 |
| Shubman Gill | lbw b N Ellis | 15 | 12 | 1 | 0 | 125.00 |
| Surya Kumar Yadav (C) | c N Ellis b M Stoinis | 24 | 11 | 1 | 2 | 218.18 |
| N. Tilak Varma | c J Inglis b XC Bartlett | 29 | 26 | 1 | 1 | 111.54 |
| Axar Patel | c XC Bartlett b N Ellis | 17 | 12 | 1 | 0 | 141.67 |
| Washington Sundar | Not out | 49 | 23 | 3 | 4 | 213.04 |
| Jitesh Sharma (WK) | Not out | 22 | 13 | 3 | 0 | 169.23 |
| Extras | 7 (b 0, Ib 0, w 5, nb 2, p 0) | |||||
| Total | 188 (5 wkts, 18.3 Ov) | |||||
| Yet to Bat | Shivam Dube,Arshdeep Singh,Varun Chakaravarthy,Jasprit Bumrah | |||||
| Fall of Wickets | |
|---|---|
33-1(Abhishek Sharma 3.3), 61-2(Shubman Gill 5.3), 76-3(Surya Kumar Yadav 7.3), 111-4(Axar Patel 11.1), 145-5(N. Tilak Varma 14.2) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 30 | 1 | 1 | 1 | 7.50 |
| Sean Abbott | 3.3 | 0 | 56 | 0 | 1 | 0 | 16.00 |
| Nathan Ellis | 4 | 0 | 36 | 3 | 0 | 1 | 9.00 |
| Matthew Kuhnemann | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Marcus Stoinis | 2 | 0 | 22 | 1 | 0 | 0 | 11.00 |
| Matthew Short | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
| Match | AUS vs IND, 3rd T20I, India Tour of Australia,T20I |
|---|---|
| Date | Sunday, November 2nd, 2025 |
| Toss | India elected to bowl |
| Time | 1:45 pm IST |
| Venue | Bellerive Oval, Hobart |
| Umpires | Phillip Gillespie (Australia), Sam Nogajski (Australia), Shawn Craig (Australia, TV) |
| Australia Squad | Mitchell Marsh,Travis Head,Josh Inglis,Tim David,Mitchell Owen,Marcus Stoinis,Matthew Short,Sean Abbott,Xavier Bartlett,Nathan Ellis,Matthew Kuhnemann |
| India Squad | Abhishek Sharma,Shubman Gill,Surya Kumar Yadav,N. Tilak Varma,Jitesh Sharma,Shivam Dube,Axar Patel,Washington Sundar,Arshdeep Singh,Varun Chakaravarthy,Jasprit Bumrah |