% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.3500 | 5.7800 | 12.6700 | 35.9100 | 26.4900 |
Sensex | 81289.9600 | 77578.3800 | 77337.5900 | 71437.1900 | 57011.7400 |
Nifty | 24548.7000 | 23518.5000 | 23516.0000 | 21453.1000 | 16985.2000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 353.46 |
Inception Date | 19 Oct 18 |
Fund Manager | Chandraprakash Padiyar |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Tata Asset Management Ltd
1903 B-Wing Parinee Crescenzo
G-Block Bandra Kurla Complex
Bandra East Mumbai - 400051
Phone:022 62827777 | Fax:022 2261 3782.
Email: service@tataamc.com
Website: www.tatamutualfund.com