% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -2.5100 | -5.4500 | 3.6800 | 19.1600 | 14.1000 |
Sensex | 76190.4600 | 78139.0100 | 81741.3400 | 71752.1100 | 58014.1700 |
Nifty | 23092.2000 | 23644.8000 | 24951.1500 | 21725.7000 | 17339.8500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 54.06 |
Inception Date | 04 Jun 99 |
Fund Manager | Vivek Gedda |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 5.90(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com