% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -3.1400 | 4.9700 | 3.4300 | 30.8400 | |
Sensex | 82133.1200 | 77578.3800 | 77478.9300 | 70506.3100 | 55822.0100 |
Nifty | 24768.3000 | 23518.5000 | 23567.0000 | 21150.1500 | 16614.2000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 103.41 |
Inception Date | 21 Sep 22 |
Fund Manager | Harsh Sethi |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com