Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 4.9200 | -7.0700 | -19.6100 | -5.2000 | 23.1900 |
| Category | 0.0400 | -2.4400 | 1.2400 | 4.9100 | 6.1500 |
| Sensex | 59330.9000 | 61294.2000 | 58350.5300 | 58788.0200 | 39872.3100 |
| Nifty | 17604.3500 | 18232.5500 | 17388.1500 | 17560.2000 | 11707.9000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 3.64 |
| Inception Date | 23 Sep 96 |
| Fund Manager | Sandeep Tandon |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.09(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Quant Money Managers Limited
6th Floor Sea Breeze Building
A. M. Road Prabhadevi
Mumbai - 400025
Phone:022-62955000 | Fax:
Email: compliance.mf@quant.in
Website: www.quant-mutual.com