Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 3.1000 | -6.8000 | -13.5900 | 4.9900 | 12.9900 |
| Sensex | 59330.9000 | 61294.2000 | 58350.5300 | 58788.0200 | 39872.3100 |
| Nifty | 17604.3500 | 18232.5500 | 17388.1500 | 17560.2000 | 11707.9000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 61.54 |
| Inception Date | 11 Nov 13 |
| Fund Manager | Vinay Paharia |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 1.63(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PGIM India Asset Management Private Ltd
4th Floor C Wing Laxmi Towers
Bandra Kurla Complex
Bandra (East) Mumbai - 400 051
Phone:022-61593000 | Fax:022-61593100
Email: care@pgimindia.co.in
Website: www.pgimindiamf.com