% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.8200 | -5.4800 | -4.6200 | 12.9100 | 9.9800 |
Sensex | 76190.4600 | 78139.0100 | 81741.3400 | 71752.1100 | 58014.1700 |
Nifty | 23092.2000 | 23644.8000 | 24951.1500 | 21725.7000 | 17339.8500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 59.12 |
Inception Date | 11 Feb 15 |
Fund Manager | Vinay Paharia |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.92(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PGIM India Asset Managers Private Ltd
4th Floor C Wing Laxmi Towers
Bandra Kurla Complex
Bandra (East) Mumbai - 400 051
Phone:022-61593000 | Fax:022-61593100
Email: care@pgimindia.co.in
Website: www.pgimindiamf.com