Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS | 
|---|---|---|---|---|---|
| Schemes | 2.9300 | -4.8200 | -11.5800 | 4.8900 | 21.7600 | 
| Sensex | 59330.9000 | 61294.2000 | 58350.5300 | 58788.0200 | 39872.3100 | 
| Nifty | 17604.3500 | 18232.5500 | 17388.1500 | 17560.2000 | 11707.9000 | 
| Types Of Scheme | Dividend | 
|---|---|
| Options | Equity | 
| Assets Size (Rs In Cr) | 3392.00 | 
| Inception Date | 01 Apr 09 | 
| Fund Manager | Meenakshi Dawar | 
| Minimum Investment | 500.00 | 
|---|---|
| Purchase Redemption | DAILY | 
| Last Dividend Paid | 1.25(RS) | 
| Entry Load | 0.00 | 
| EXIT Load | 0.00 | 
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com