Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 4.3100 | -5.6900 | -14.7400 | 6.0200 | 24.8000 |
| Sensex | 59330.9000 | 61294.2000 | 58350.5300 | 58788.0200 | 39872.3100 |
| Nifty | 17604.3500 | 18232.5500 | 17388.1500 | 17560.2000 | 11707.9000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 334.26 |
| Inception Date | 08 Jan 18 |
| Fund Manager | Krishna Sanghavi |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Mahindra Manulife Investment Management Pv
1st Floor Sadhana House
Behind Mahindra Tower
570 P.B.Marg Worli Mumbai 400018
Phone:022-66327900 | Fax:022-66327932
Email: mfinvestors@mahindra.com
Website: www.mahindramutualfund.com