% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 5.4600 | -8.8900 | -20.2800 | -1.5100 | 19.4100 |
Sensex | 59330.9000 | 61294.2000 | 58350.5300 | 58788.0200 | 39872.3100 |
Nifty | 17604.3500 | 18232.5500 | 17388.1500 | 17560.2000 | 11707.9000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 29.27 |
Inception Date | 12 Oct 21 |
Fund Manager | Nishit Patel |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: