% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -3.6500 | 1.8300 | 0.2800 | 22.9900 | 22.6800 |
Sensex | 82133.1200 | 77578.3800 | 77478.9300 | 70506.3100 | 55822.0100 |
Nifty | 24768.3000 | 23518.5000 | 23567.0000 | 21150.1500 | 16614.2000 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 1224.20 |
Inception Date | 06 Jan 94 |
Fund Manager | Gopal Agrawal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 2.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: hello@hdfcfund.com
Website: www.hdfcfund.com