% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.1900 | 6.2500 | 8.0300 | 7.5700 | 5.6100 |
Sensex | 78041.5900 | 80234.0800 | 79243.1800 | 72038.4300 | 57420.2400 |
Nifty | 23587.5000 | 24274.9000 | 24044.5000 | 21654.7500 | 17086.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 1905.92 |
Inception Date | 21 Mar 16 |
Fund Manager | Suyash Choudhary |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.15(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com