Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS | 
|---|---|---|---|---|---|
| Schemes | 3.6900 | -5.6200 | -13.7100 | 3.1900 | 15.5400 | 
| Sensex | 59330.9000 | 61294.2000 | 58350.5300 | 58788.0200 | 39872.3100 | 
| Nifty | 17604.3500 | 18232.5500 | 17388.1500 | 17560.2000 | 11707.9000 | 
| Types Of Scheme | Growth | 
|---|---|
| Options | Equity | 
| Assets Size (Rs In Cr) | 2112.34 | 
| Inception Date | 19 Apr 21 | 
| Fund Manager | Abhinav Khandelwal | 
| Minimum Investment | 500.00 | 
|---|---|
| Purchase Redemption | DAILY | 
| Last Dividend Paid | (RS) | 
| Entry Load | 0.00 | 
| EXIT Load | 0.00 | 
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:43568000 | Fax:43568110/8111
Email: care.mutualfunds@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com