% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -2.3200 | -7.9500 | -8.4300 | 13.3400 | 14.9500 |
Sensex | 76190.4600 | 78139.0100 | 81741.3400 | 71752.1100 | 58014.1700 |
Nifty | 23092.2000 | 23644.8000 | 24951.1500 | 21725.7000 | 17339.8500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 2112.34 |
Inception Date | 19 Apr 21 |
Fund Manager | Abhinav Khandelwal |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.29(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com