Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | RAMDAS MALOTH Winner | INC | 93913 | 55.44 |
2 | MADANLAL BANOTH Runner-Up | BRS | 60868 | 35.93 |
3 | NA | 4439 | 2.62 | |
4 | NA | 2712 | 1.60 | |
5 | NA | 1895 | 1.12 | |
6 | BSP | 1719 | 1.01 | |
7 | NA | 1230 | 0.73 | |
8 | IND | 1145 | 0.68 | |
9 | IND | 762 | 0.45 | |
10 | NA | 355 | 0.21 | |
11 | NA | 152 | 0.09 | |
12 | NA | 118 | 0.07 | |
13 | CPI(ML)(L) | 99 | 0.06 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.