| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | K.R.NAGARAJ.K Winner | INC | 106696 | 48.77 |
| 2 | AROORI RAMESH Runner-Up | BRS | 87238 | 39.88 |
| 3 | BJP | 12275 | 5.61 | |
| 4 | NA | 3612 | 1.65 | |
| 5 | IND | 2919 | 1.33 | |
| 6 | BSP | 1874 | 0.86 | |
| 7 | IND | 971 | 0.44 | |
| 8 | IND | 805 | 0.37 | |
| 9 | NA | 643 | 0.29 | |
| 10 | IND | 419 | 0.19 | |
| 11 | IND | 379 | 0.17 | |
| 12 | NA | 341 | 0.16 | |
| 13 | NA | 242 | 0.11 | |
| 14 | CPI(ML)(L) | 218 | 0.10 | |
| 15 | NA | 144 | 0.07 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.