Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | NAINI RAJENDER REDDY Winner | INC | 72649 | 43.50 |
2 | DASYAM VINAY BHASKER Runner-Up | BRS | 57318 | 34.32 |
3 | BJP | 30826 | 18.46 | |
4 | NA | 2426 | 1.45 | |
5 | NA | 1399 | 0.84 | |
6 | BSP | 808 | 0.48 | |
7 | NA | 243 | 0.15 | |
8 | IND | 205 | 0.12 | |
9 | IND | 184 | 0.11 | |
10 | IND | 186 | 0.11 | |
11 | NA | 167 | 0.10 | |
12 | NA | 172 | 0.10 | |
13 | NA | 129 | 0.08 | |
14 | IND | 115 | 0.07 | |
15 | IND | 105 | 0.06 | |
16 | IND | 93 | 0.06 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.