Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | AADI SRINIVAS Winner | INC | 71451 | 41.03 |
2 | CHALIMEDA LAKSHMI NARASIMHA RAO Runner-Up | BRS | 56870 | 32.66 |
3 | BJP | 29710 | 17.06 | |
4 | BSP | 4649 | 2.67 | |
5 | NA | 2836 | 1.63 | |
6 | IND | 1928 | 1.11 | |
7 | NA | 1280 | 0.74 | |
8 | IND | 1266 | 0.73 | |
9 | IND | 1200 | 0.69 | |
10 | NA | 611 | 0.35 | |
11 | IND | 503 | 0.29 | |
12 | IND | 429 | 0.25 | |
13 | IND | 419 | 0.24 | |
14 | NA | 375 | 0.22 | |
15 | NA | 247 | 0.14 | |
16 | NA | 232 | 0.13 | |
17 | NA | 139 | 0.08 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.