Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | MAKKAN SINGH RAJ THAKUR Winner | INC | 92227 | 60.28 |
2 | KORUKANTI CHANDER PATEL Runner-Up | BRS | 35433 | 23.16 |
3 | BJP | 12966 | 8.48 | |
4 | IND | 4048 | 2.65 | |
5 | NA | 1572 | 1.03 | |
6 | BSP | 853 | 0.56 | |
7 | IND | 811 | 0.53 | |
8 | IND | 628 | 0.41 | |
9 | NA | 627 | 0.41 | |
10 | NA | 534 | 0.35 | |
11 | IND | 439 | 0.29 | |
12 | IND | 377 | 0.25 | |
13 | IND | 346 | 0.23 | |
14 | IND | 326 | 0.21 | |
15 | IND | 247 | 0.16 | |
16 | IND | 221 | 0.14 | |
17 | NA | 214 | 0.14 | |
18 | IND | 185 | 0.12 | |
19 | NA | 166 | 0.11 | |
20 | NA | 171 | 0.11 | |
21 | IND | 150 | 0.10 | |
22 | NA | 149 | 0.10 | |
23 | NA | 149 | 0.10 | |
24 | NA | 149 | 0.10 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.