Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | K.P. VIVEKANAND Winner | BRS | 187999 | 46.80 |
2 | KUNA SRISAILAM GOUD Runner-Up | BJP | 102423 | 25.50 |
3 | INC | 101554 | 25.28 | |
4 | NA | 4079 | 1.02 | |
5 | BSP | 1759 | 0.44 | |
6 | NA | 746 | 0.19 | |
7 | IND | 603 | 0.15 | |
8 | IND | 502 | 0.12 | |
9 | IND | 435 | 0.11 | |
10 | IND | 299 | 0.07 | |
11 | IND | 279 | 0.07 | |
12 | NA | 256 | 0.06 | |
13 | NA | 247 | 0.06 | |
14 | NA | 199 | 0.05 | |
15 | NA | 150 | 0.04 | |
16 | NA | 137 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.