Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | PAYAM VENKATESWARLU Winner | INC | 90510 | 56.61 |
2 | KANTHA RAO REGA Runner-Up | BRS | 56004 | 35.03 |
3 | BJP | 2627 | 1.64 | |
4 | IND | 2167 | 1.36 | |
5 | IND | 1998 | 1.25 | |
6 | IND | 1429 | 0.89 | |
7 | IND | 1028 | 0.64 | |
8 | NA | 905 | 0.57 | |
9 | BSP | 719 | 0.45 | |
10 | IND | 703 | 0.44 | |
11 | IND | 361 | 0.23 | |
12 | IND | 354 | 0.22 | |
13 | NA | 300 | 0.19 | |
14 | IND | 156 | 0.10 | |
15 | NA | 144 | 0.09 | |
16 | IND | 134 | 0.08 | |
17 | NA | 134 | 0.08 | |
18 | IND | 130 | 0.08 | |
19 | NA | 80 | 0.05 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.