| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | INC | 118888 | 57.17 | |
| 2 | DASARI MANOHAR REDDY Runner-Up | BRS | 63780 | 30.67 |
| 3 | BSP | 10315 | 4.96 | |
| 4 | BJP | 6312 | 3.04 | |
| 5 | IND | 1869 | 0.90 | |
| 6 | IND | 1168 | 0.56 | |
| 7 | IND | 1143 | 0.55 | |
| 8 | IND | 1023 | 0.49 | |
| 9 | NA | 865 | 0.42 | |
| 10 | IND | 815 | 0.39 | |
| 11 | IND | 432 | 0.21 | |
| 12 | IND | 270 | 0.13 | |
| 13 | IND | 224 | 0.11 | |
| 14 | NA | 236 | 0.11 | |
| 15 | NA | 198 | 0.10 | |
| 16 | IND | 178 | 0.09 | |
| 17 | NA | 120 | 0.06 | |
| 18 | NA | 108 | 0.05 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.