Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | YASHASWINI MAMIDALA Winner | INC | 126848 | 57.62 |
2 | DAYAKAR RAO ERRABELLI Runner-Up | BRS | 79214 | 35.98 |
3 | IND | 4146 | 1.88 | |
4 | BJP | 2982 | 1.35 | |
5 | NA | 2743 | 1.25 | |
6 | IND | 1120 | 0.51 | |
7 | IND | 1047 | 0.48 | |
8 | NA | 956 | 0.43 | |
9 | IND | 225 | 0.10 | |
10 | IND | 154 | 0.07 | |
11 | NA | 157 | 0.07 | |
12 | NA | 155 | 0.07 | |
13 | CPI(ML)(L) | 131 | 0.06 | |
14 | NA | 121 | 0.05 | |
15 | NA | 80 | 0.04 | |
16 | IND | 77 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.