Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | VEMULA VEERESHAM Winner | INC | 133540 | 60.97 |
2 | CHIRUMARTHY LINGAIAH Runner-Up | BRS | 64701 | 29.54 |
3 | BJP | 5668 | 2.59 | |
4 | NA | 3238 | 1.48 | |
5 | BSP | 2603 | 1.19 | |
6 | NA | 969 | 0.44 | |
7 | NA | 780 | 0.36 | |
8 | IND | 714 | 0.33 | |
9 | IND | 699 | 0.32 | |
10 | IND | 672 | 0.31 | |
11 | IND | 659 | 0.30 | |
12 | IND | 629 | 0.29 | |
13 | IND | 580 | 0.26 | |
14 | IND | 553 | 0.25 | |
15 | NA | 555 | 0.25 | |
16 | NA | 454 | 0.21 | |
17 | IND | 353 | 0.16 | |
18 | NA | 341 | 0.16 | |
19 | NA | 334 | 0.15 | |
20 | NA | 251 | 0.11 | |
21 | NA | 215 | 0.10 | |
22 | IND | 206 | 0.09 | |
23 | IND | 199 | 0.09 | |
24 | NA | 120 | 0.05 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.