Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | MARRI RAJASHEKAR REDDY Winner | BRS | 125049 | 47.12 |
2 | MYNAMPALLY HANUMANTH RAO Runner-Up | INC | 75519 | 28.45 |
3 | BJP | 55427 | 20.88 | |
4 | NA | 2608 | 0.98 | |
5 | BSP | 1279 | 0.48 | |
6 | IND | 1161 | 0.44 | |
7 | NA | 699 | 0.26 | |
8 | NA | 476 | 0.18 | |
9 | NA | 361 | 0.14 | |
10 | NA | 297 | 0.11 | |
11 | NA | 256 | 0.10 | |
12 | NA | 199 | 0.07 | |
13 | NA | 179 | 0.07 | |
14 | IND | 160 | 0.06 | |
15 | IND | 164 | 0.06 | |
16 | IND | 141 | 0.05 | |
17 | NA | 127 | 0.05 | |
18 | IND | 128 | 0.05 | |
19 | NA | 95 | 0.04 | |
20 | IND | 71 | 0.03 | |
21 | IND | 86 | 0.03 | |
22 | NA | 78 | 0.03 | |
23 | NA | 81 | 0.03 | |
24 | NA | 71 | 0.03 | |
25 | NA | 92 | 0.03 | |
26 | NA | 79 | 0.03 | |
27 | NA | 75 | 0.03 | |
28 | IND | 92 | 0.03 | |
29 | IND | 75 | 0.03 | |
30 | IND | 50 | 0.02 | |
31 | IND | 57 | 0.02 | |
32 | IND | 62 | 0.02 | |
33 | NA | 58 | 0.02 | |
34 | IND | 59 | 0.02 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.