Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | PATLOLLA SABITHA INDRA REDDY Winner | BRS | 125578 | 40.99 |
2 | ANDELA SRIRAMULU YADAV Runner-Up | BJP | 99391 | 32.45 |
3 | INC | 70657 | 23.07 | |
4 | BSP | 2697 | 0.88 | |
5 | NA | 2031 | 0.66 | |
6 | IND | 1007 | 0.33 | |
7 | NA | 691 | 0.23 | |
8 | NA | 642 | 0.21 | |
9 | NA | 462 | 0.15 | |
10 | IND | 442 | 0.14 | |
11 | IND | 300 | 0.10 | |
12 | NA | 253 | 0.08 | |
13 | IND | 233 | 0.08 | |
14 | IND | 230 | 0.08 | |
15 | IND | 214 | 0.07 | |
16 | IND | 170 | 0.06 | |
17 | NA | 171 | 0.06 | |
18 | NA | 163 | 0.05 | |
19 | NA | 138 | 0.05 | |
20 | NA | 112 | 0.04 | |
21 | IND | 124 | 0.04 | |
22 | IND | 103 | 0.03 | |
23 | IND | 107 | 0.03 | |
24 | NA | 106 | 0.03 | |
25 | NA | 82 | 0.03 | |
26 | NA | 84 | 0.03 | |
27 | IND | 73 | 0.02 | |
28 | NA | 73 | 0.02 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.