| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | BHATTI VIKRAMARKA MALLU Winner | INC | 108970 | 55.49 |
| 2 | KAMAL RAJU LINGALA Runner-Up | BRS | 73518 | 37.44 |
| 3 | NA | 6575 | 3.35 | |
| 4 | BJP | 2021 | 1.03 | |
| 5 | NA | 1453 | 0.74 | |
| 6 | NA | 1242 | 0.63 | |
| 7 | IND | 850 | 0.43 | |
| 8 | NA | 375 | 0.19 | |
| 9 | IND | 340 | 0.17 | |
| 10 | IND | 322 | 0.16 | |
| 11 | NA | 188 | 0.10 | |
| 12 | IND | 169 | 0.09 | |
| 13 | IND | 90 | 0.05 | |
| 14 | IND | 99 | 0.05 | |
| 15 | NA | 83 | 0.04 | |
| 16 | NA | 69 | 0.04 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.