| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | MADHAVARAM KRISHNA RAO Winner | BRS | 135635 | 54.08 |
| 2 | BANDI RAMESH Runner-Up | INC | 65248 | 26.02 |
| 3 | NA | 39830 | 15.88 | |
| 4 | NA | 2458 | 0.98 | |
| 5 | IND | 1769 | 0.71 | |
| 6 | BSP | 1382 | 0.55 | |
| 7 | NA | 762 | 0.30 | |
| 8 | IND | 344 | 0.14 | |
| 9 | IND | 321 | 0.13 | |
| 10 | NA | 318 | 0.13 | |
| 11 | IND | 290 | 0.12 | |
| 12 | NA | 291 | 0.12 | |
| 13 | IND | 268 | 0.11 | |
| 14 | IND | 225 | 0.09 | |
| 15 | IND | 230 | 0.09 | |
| 16 | IND | 189 | 0.08 | |
| 17 | NA | 192 | 0.08 | |
| 18 | IND | 177 | 0.07 | |
| 19 | IND | 142 | 0.06 | |
| 20 | IND | 149 | 0.06 | |
| 21 | NA | 140 | 0.06 | |
| 22 | NA | 134 | 0.05 | |
| 23 | NA | 123 | 0.05 | |
| 24 | NA | 91 | 0.04 | |
| 25 | IND | 86 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.