Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DANAM NAGENDER Winner | BRS | 67368 | 43.48 |
2 | P VIJAYA REDDY Runner-Up | INC | 45358 | 29.28 |
3 | BJP | 38094 | 24.59 | |
4 | NA | 1194 | 0.77 | |
5 | BSP | 544 | 0.35 | |
6 | IND | 325 | 0.21 | |
7 | IND | 233 | 0.15 | |
8 | NA | 224 | 0.14 | |
9 | IND | 215 | 0.14 | |
10 | IND | 183 | 0.12 | |
11 | NA | 161 | 0.10 | |
12 | NA | 124 | 0.08 | |
13 | NA | 91 | 0.06 | |
14 | NA | 99 | 0.06 | |
15 | IND | 95 | 0.06 | |
16 | IND | 82 | 0.05 | |
17 | NA | 55 | 0.04 | |
18 | IND | 68 | 0.04 | |
19 | NA | 59 | 0.04 | |
20 | IND | 64 | 0.04 | |
21 | NA | 68 | 0.04 | |
22 | IND | 58 | 0.04 | |
23 | IND | 47 | 0.03 | |
24 | NA | 44 | 0.03 | |
25 | NA | 38 | 0.02 | |
26 | NA | 33 | 0.02 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.