Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | LAXMI KANTHA RAO THOTA Winner | INC | 64489 | 39.19 |
2 | HANMANT SHINDE Runner-Up | BRS | 63337 | 38.49 |
3 | BJP | 28437 | 17.28 | |
4 | BSP | 1809 | 1.10 | |
5 | IND | 1038 | 0.63 | |
6 | IND | 965 | 0.59 | |
7 | IND | 780 | 0.47 | |
8 | NA | 599 | 0.36 | |
9 | NA | 511 | 0.31 | |
10 | NA | 469 | 0.29 | |
11 | IND | 463 | 0.28 | |
12 | IND | 396 | 0.24 | |
13 | IND | 341 | 0.21 | |
14 | IND | 204 | 0.12 | |
15 | NA | 200 | 0.12 | |
16 | NA | 187 | 0.11 | |
17 | NA | 162 | 0.10 | |
18 | NA | 152 | 0.09 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.