Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | UTTAM KUMAR REDDY NALAMADA Winner | INC | 116707 | 54.21 |
2 | SAIDI REDDY SHANAMPUDI Runner-Up | BRS | 71819 | 33.36 |
3 | NA | 8280 | 3.85 | |
4 | BJP | 3715 | 1.73 | |
5 | NA | 2333 | 1.08 | |
6 | NA | 1914 | 0.89 | |
7 | IND | 1777 | 0.83 | |
8 | BSP | 1481 | 0.69 | |
9 | IND | 1269 | 0.59 | |
10 | IND | 1060 | 0.49 | |
11 | NA | 843 | 0.39 | |
12 | IND | 849 | 0.39 | |
13 | NA | 491 | 0.23 | |
14 | IND | 410 | 0.19 | |
15 | IND | 404 | 0.19 | |
16 | IND | 381 | 0.18 | |
17 | NA | 370 | 0.17 | |
18 | IND | 266 | 0.12 | |
19 | IND | 164 | 0.08 | |
20 | IND | 146 | 0.07 | |
21 | IND | 142 | 0.07 | |
22 | NA | 124 | 0.06 | |
23 | IND | 134 | 0.06 | |
24 | IND | 118 | 0.05 | |
25 | NA | 101 | 0.05 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.