| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | PONNAM PRABHAKAR Winner | INC | 100955 | 48.84 |
| 2 | SATISH KUMAR VODITELA Runner-Up | BRS | 81611 | 39.48 |
| 3 | BJP | 8338 | 4.03 | |
| 4 | IND | 5104 | 2.47 | |
| 5 | BSP | 2694 | 1.30 | |
| 6 | IND | 1305 | 0.63 | |
| 7 | NA | 1222 | 0.59 | |
| 8 | IND | 805 | 0.39 | |
| 9 | NA | 655 | 0.32 | |
| 10 | NA | 540 | 0.26 | |
| 11 | NA | 487 | 0.24 | |
| 12 | IND | 455 | 0.22 | |
| 13 | IND | 431 | 0.21 | |
| 14 | IND | 436 | 0.21 | |
| 15 | NA | 442 | 0.21 | |
| 16 | NA | 371 | 0.18 | |
| 17 | IND | 341 | 0.16 | |
| 18 | NA | 163 | 0.08 | |
| 19 | NA | 173 | 0.08 | |
| 20 | NA | 170 | 0.08 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.