Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | T. RAJA SINGH Winner | BJP | 80182 | 54.08 |
2 | NAND KISHORE VYAS Runner-Up | BRS | 58725 | 39.61 |
3 | INC | 6265 | 4.23 | |
4 | NA | 626 | 0.42 | |
5 | IND | 480 | 0.32 | |
6 | IND | 348 | 0.23 | |
7 | IND | 231 | 0.16 | |
8 | NA | 211 | 0.14 | |
9 | IND | 169 | 0.11 | |
10 | IND | 157 | 0.11 | |
11 | NA | 100 | 0.07 | |
12 | NA | 110 | 0.07 | |
13 | IND | 88 | 0.06 | |
14 | NA | 81 | 0.05 | |
15 | IND | 69 | 0.05 | |
16 | IND | 70 | 0.05 | |
17 | IND | 58 | 0.04 | |
18 | NA | 66 | 0.04 | |
19 | NA | 53 | 0.04 | |
20 | NA | 61 | 0.04 | |
21 | NA | 63 | 0.04 | |
22 | IND | 46 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.