Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | JATOTH RAM CHANDER NAIK Winner | INC | 115587 | 60.01 |
2 | DHARAMSOTH REDYA NAIK Runner-Up | BRS | 62456 | 32.42 |
3 | IND | 2773 | 1.44 | |
4 | IND | 2244 | 1.16 | |
5 | BSP | 1892 | 0.98 | |
6 | BJP | 1817 | 0.94 | |
7 | NA | 1471 | 0.76 | |
8 | NA | 1392 | 0.72 | |
9 | IND | 1346 | 0.70 | |
10 | NA | 520 | 0.27 | |
11 | NA | 286 | 0.15 | |
12 | IND | 261 | 0.14 | |
13 | NA | 208 | 0.11 | |
14 | NA | 214 | 0.11 | |
15 | NA | 156 | 0.08 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.