Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | KUMBAM ANIL KUMAR REDDY Winner | INC | 102742 | 52.40 |
2 | PAILLA SHEKAR REDDY Runner-Up | BRS | 76541 | 39.04 |
3 | BJP | 9200 | 4.69 | |
4 | NA | 1315 | 0.67 | |
5 | NA | 882 | 0.45 | |
6 | IND | 853 | 0.44 | |
7 | IND | 744 | 0.38 | |
8 | NA | 560 | 0.29 | |
9 | NA | 545 | 0.28 | |
10 | NA | 515 | 0.26 | |
11 | NA | 385 | 0.20 | |
12 | IND | 372 | 0.19 | |
13 | NA | 356 | 0.18 | |
14 | NA | 281 | 0.14 | |
15 | NA | 258 | 0.13 | |
16 | IND | 133 | 0.07 | |
17 | IND | 141 | 0.07 | |
18 | IND | 114 | 0.06 | |
19 | NA | 74 | 0.04 | |
20 | NA | 66 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.