Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DR. TELLAM VENKATA RAO Winner | BRS | 53252 | 45.08 |
2 | PODEM VEERAIAH Runner-Up | INC | 47533 | 40.24 |
3 | NA | 5860 | 4.96 | |
4 | IND | 2083 | 1.76 | |
5 | BJP | 1931 | 1.63 | |
6 | NA | 1672 | 1.42 | |
7 | IND | 1327 | 1.12 | |
8 | BSP | 1303 | 1.10 | |
9 | IND | 823 | 0.70 | |
10 | NA | 725 | 0.61 | |
11 | IND | 588 | 0.50 | |
12 | NA | 395 | 0.33 | |
13 | NA | 331 | 0.28 | |
14 | NA | 306 | 0.26 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.