Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | GADDAM VINOD Winner | INC | 82217 | 57.96 |
2 | DURGAM CHINNAIAH Runner-Up | BRS | 45339 | 31.96 |
3 | BJP | 3812 | 2.69 | |
4 | IND | 2357 | 1.66 | |
5 | NA | 2179 | 1.54 | |
6 | IND | 1512 | 1.07 | |
7 | NA | 1289 | 0.91 | |
8 | BSP | 1183 | 0.83 | |
9 | IND | 606 | 0.43 | |
10 | NA | 387 | 0.27 | |
11 | NA | 340 | 0.24 | |
12 | NA | 258 | 0.18 | |
13 | NA | 198 | 0.14 | |
14 | NA | 186 | 0.13 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.